This Roll of Honour commemorates the RAF Marine Section, Branch & Air Sea Rescure Units men who died on active service or while on duty.
Honour Roll
| NAME | DATE | RANK | ORG. | NUMBER | AGE | TRADE | UNIT | LAUNCH | PLACE |
|---|---|---|---|---|---|---|---|---|---|
| JENNER, Norman William | 15-04-19 | AC2 | RAF | 177209 | - | U.T MBC | Calshot | MB 1138 | At Sea |
| ADAMS, James | 18-12-19 | Cpl. | RAF | 239807 | - | Cox'n | Calshot | - | Ashore |
| EVANS, Thomas John | 16-01-20 | Cpl. | RAF | 313086 | 28 | Cox'n | Isle of Grain | - | Ashore |
| KING, Charles Leonard | 19-05-22 | AC2 | RAF | - | - | MBC | Isle of Grain | - | At Sea |
| ARNOLD, Hendry Frederick | 08-07-30 | LAC | RAF | - | - | MBC | Malta | M/Dinghy | At Sea |
| KNEALE, William Herbert, R. | 05-04-40 | Cpl. | RAF | - | - | Cox'n | Marine Section | - | Jurby |
| COLLINGS, Cyril | 01-06-40 | P.O. | RAF | 77726 | 32 | Skipper | Calshot | ST 243 | Dunkirk |
| LAWSON, Roy Clark | 01-06-40 | Cpl. | RAF | 521169 | - | Cox'n | Calshot | ST 243 | Dunkirk |
| HUNT, Lawrence John | 01-06-40 | LAC | RAF | 549999 | - | MBC | Calshot | ST 243 | Dunkirk |
| LOCKWOOD, Archie | 01-06-40 | LAC | RAF | 520825 | - | Fitter | Calshot | ST 243 | Dunkirk |
| BARNES, George William | 19-07-40 | Cpl. | RAF | 517879 | 24 | Mount Batten | Fowey | ||
| WHEELER, Raymond Clive | 08-08-40 | AC1 | RAF | 553650 | 17 | W/Op | Calshot | HSL 116 | B of B |
| ATHERALL, William Ernest | 20-09-40 | AC.2 | RAFVR | 1083040 | 36 | MBC | 22 ASRU Grimsby | Balloon Barge | At Sea |
| WETTON, Harry George | 19-01-41 | AC2 | RAFVR | 1161986 | - | MBC | Oban | - | At Sea |
| REDFERN, R B | 08-03-41 | P.O. | RAFVR | 83453 | - | Skipper | London | Air Raid | Ashore |
| SQUIRE, Kenneth Hilson | 08-05-41 | F/Sgt | RAF | 560685 | Cox'n | Dover | HSL 143 | Channel | |
| GUILFOYLE, William Thomas | 01-07-41 | LAC | RAF | 620420 | 20 | W/Op | Gorleston | HSL108 | North Sea |
| REDDING, Edward Stanley | 17-07-41 | AC2 | RAFVR | 1061485 | MBC | Marine Sec. | Bridlington | Ashore | |
| EDWARDS, George | 17-07-41 | AC1 | RAFVR | 997740 | 28 | MBC | Marine Sec. | Bridlington | Ashore |
| BAGSHAW, Reginald Norman | 15-10-41 | F.O. | RAF | 46374 | Skipper | Gosport | HSL 112 | Channel | |
| HEDLEY, Peter | 15-10-41 | LAC | RAF | 643440 | 19 | W/Op | Gosport | HSL 112 | Channel |
| GRAY, Harold Neville | 15-10-41 | AC2 | RAFVR | 1297299 | 32 | Medic | Gosport | HSL 112 | Channel |
| WYATT, George Gilbert | 15-10-41 | AC.1 | RAFVR | 1187475 | 27 | MBC | Gosport | HSL 112 | Channel |
| NICHOLLS, Victor Albert | 04-02-42 | F/Lt | RAFVR | 44747 | - | Skipper | 204 ASRU | HSL 129 | Siege |
| NEILSON, Theodore Lorraine | 04-02-42 | Cpl. | RAF | 640037 | - | Cox'n | 204 ASRU ** | HSL 129 | Siege |
| KING, Gerald Raymond | 04-02-42 | AC2 | RAFVR | 1256284 | - | MBC | 204 ASRU ** | HSL 129 | Siege |
| GRIFFITH, Thomas Peter Logan | 04-02-42 | LAC | RAFVR | 959417 | - | MBC | 204 ASRU ** | HSL 129 | Siege |
| POOLE, Frederick | 06-02-42 | LAC | RAF | 620341 | MBC | MCS Kalafrana | Ashore | Siege | |
| RUTHERFORD, Gordon | 15-02-42 | F.O. | RAF | 45252 | 30 | Skipper | Singapore | ST.328 | Occupation |
| McBRIDE, John Robert | 15-02-42 | Sgt | RAF | 538895 | 27 | Cox’n | Singapore | ST.328 | Occupation |
| BOUCKLEY, Harold John | 15-02-42 | AC1 | RAFVR | 959911 | 24 | MBC | Singapore | - | Occupation |
| ARMSTRONG. | 16-02-42 | F.O. | RAFVR | 77799 | - | Skipper | Singapore | HSL 105 | Occupation |
| PAUL, M R W | 16-02-42 | P.O. | RAFVR | 203466 | 62 | OIC MCS | Singapore | Pinnace 54 | Occupation |
| CHATT, Eric | 16-02-42 | Sgt | RAF | 518522 | 27 | Cox’n | Singapore | Pinnace 54 | Occupation |
| ELTON, W J | 16-02-42 | AC1 | RAFVR | 921552 | 29 | MBC | Singapore | Pinnace 54 | Occupation |
| MARCH, Alan | 16-02-42 | AC2 | RAFVR | 932128 | 21 | MBC | Singapore | HSL 105 | Occupation |
| GRANT, J | 16-02-42 | AC2 | 933962 | - | MBC | Singapore | Refueler 1186 | Occupation | |
| GARRATT, Sydney | 16-02-42 | LAC | - | Fitter | Singapore | HSL 105 | Occupation | ||
| DATSON, T H | 16-02-42 | Cpl | RAF | 569643 | 23 | Fitter | Singapore | Pinnace 54 | Occupation |
| MOORE, Alfred | 16-02-42 | AC2 | RAFVR | 1130480 | - | Fitter | Singapore | Pinnace 54 | Occupation |
| BULLOCK, Walter Albert | 16-02-42 | Sgt | RAF | 512515 | 30 | Cox’n | Singapore | Pinnace 53 | Occupation |
| McDONALD, Malcolm Dalton | 16-02-42 | Sgt | RAAF | 404298 | 28 | Cox’n | Singapore | Pinnace 53 | Occupation |
| STRICKLAND, Walter Claude | 07-03-42 | AC1 | RAFVR | 1254032 | - | MBC | Singapore | - | Occupation |
| HEAD, Ernest John | 10-03-42 | LAC | RAFVR | 913473 | - | MBC | Singapore | - | Occupation |
| TAIT, George Manners | 18-03-42 | AC1 | RAFVR | 1000442 | - | MBC | Singapore | ST. 258 | Occupation |
| HORNER, Leonard James | 15-07-42 | Cpl | RAFVR | 1384284 | 20 | MBC | Dover ** | HSL 140 | Channel |
| MORGAN, William | 15-07-42 | LAC | RAFVR | 1050778 | 25 | Medic | Dover | HSL 138 | Channel |
| WALTERS, W. E. | 15-07-42 | P.O. | RAFVR | - | - | Skipper | Dover | HSL 138 | London |
| NEVILL, Leslie David. | 31-07-42 | AC2 | RAFVR | 1323148 | 21 | Medic | 39 MCU Torquay | HSL 188 | Channel |
| SOLOMON, Ronald | 04-08-42 | LAC | RAFVR | 937539 | 22 | Cox'n | Freetown | Refueler 1149 | Harbour |
| HILL, John Richard Loessel | 19-08-42 | F.O. | RAFVR | 108368 | 30 | Skipper | Dover | HSL 122 | Dieppe |
| OSBORNE, Frank Ostell Blaylock | 19-08-42 | Sgt | RAFVR | 1104514 | 33 | Cox'n | Dover ** | HSL 122 | Dieppe |
| APPLEBY, Rex Arthur | 19-08-42 | Cpl | RAFVR | 1375479 | 27 | 2nd Cox'n | Dover ** | HSL 122 | Dieppe |
| DENNIS, Ronald Basil | 19-08-42 | LAC | RAFVR | 1383647 | 22 | MBC | Dover ** | HSL 122 | Dieppe |
| GOOD, Harold Kenneth | 19-08-42 | LAC | RAFVR | 1458804 | 21 | MBC | Dover ** | HSL 122 | Dieppe |
| MOSS, Ralph John | 19-08-42 | LAC | RAFVR | 1465905 | 21 | MBC | Dover ** | HSL 122 | Dieppe |
| WILKINS, Frank Stephen | 19-08-42 | LAC | RAFVR | 1459634 | 35 | MBC | Dover** | HSL 123 | Dieppe |
| SUTTON, Arnold Webster | 19-08-42 | LAC | RAFVR | 1054406 | 25 | MBC | Dover ** | HSL 123 | Dieppe |
| BROAD, Rodney | 19-08-42 | F.O. | RAFVR | 110142 | 38 | Skipper | Dover ** | HSL 147 | Dieppe |
| STEPHENS, James Stanley | 19-08-42 | Sgt | RAF | 630346 | 31 | Cox'n | Dover ** | HSL 147 | Dieppe |
| CURTISS, Frederick Charles | 19-08-42 | LAC | RAFVR | 1453926 | 36 | MBC | Dover ** | HSL 147 | Dieppe |
| STEPHENSON, Richard Frederick | 19-08-42 | LAC | RAFVR | 1516941 | 30 | MBC | Dover ** | HSL 147 | Dieppe |
| BAMBRIDGE, Ernest Harold | 19-08-42 | LAC | RAFVR | 1383840 | 33 | MBC | Dover ** | HSL 147 | Dieppe |
| MAUND, Geoffrey Richard Gwynedd | 27-08-42 | P.O. | RAF | 117800 | - | SKIPPER | MCS Seletar | - | Occupation |
| ATKINSON, Albert Edward | 09-09-42 | AC1 | RAFVR | 973303 | 23 | MBC | 52 ASRU Holyhead | Power Dinghy | At Sea |
| GILBERT, John Alec | 04-10-42 | AC2 | RAFVR | 1171126 | 22 | MBC | Singapore | - | Occupation |
| BROOKES, David Alan Rufus | 14-10-42 | Cpl | RAF | 539160 | - | Fitter | MCS Gibraltar | - | at Sea |
| BEDNAL, Arthur | 24-10-42 | LAC | RAFVR | 1528634 | 28 | Fitter | Egypt | Marine Repair Unit | Ashore |
| WHITE, George | 05-12-42 | LAC | RAFVR | 931735 | 32 | MBC | Singapore | - | - |
| ARMSTRONG, David William | 19-12-42 | LAC | RAFVR | 1473418 | 20 | MBC | 38 ASRU Poole | Off Duty | On Board |
| FRANCE, George William | 11-01-43 | LAC | RAF | 647957 | 32 | Marine Section | Port Said | Ashore | |
| Le MASURIER, Douglas John | 23-01-43 | Cpl | RAF | 542292 | 24 | Cox'n | 30 ASRU Gosport | P.1289 | Channel |
| GOLDEN, Geoffrey Cromwell | 29-03-43 | LAC | RAFVR | 912122 | - | MBC | No.244 Wing Alamein | HSL 2518 | At Sea |
| SMITH, Sydney | 14-04-43 | AC1 | RAFVR | 1159728 | - | MBC | Singapore | - | Occupation |
| CROKER, Duncan | 27-04-43 | LAC | RAFVR | 928929 | - | MBC | Marine Section | Aden | Ashore |
| CARSON, Samuel | 02-06-43 | LAC | RAFVR | 1063807 | 21 | MBC | Singapore | - | Occupation |
| JONES, Ronald Hyslop | 12-06-43 | LAC | RAFVR | 1034283 | 27 | MBC | Marine Section | Bowmore | At Sea |
| GOODMAN, Philip Charles. E. | 13-07-43 | Sgt | RAFVR | 1378573 | 34 | Cox'n | 254 ASRU Algiers | Western Med | At Sea |
| PAUL, Ronald | 29-07-43 | LAC | RAF | 572827 | 27 | MBC | MCS Seletar | - | Occupation |
| SMITH, Benjamin | 07-08-43 | LAC | RAFVR | 922898 | - | MBC | Singapore | - | Occupation |
| HEALAM, Charles Edward | 18-08-43 | Sgt | RAF | 523049 | - | Boatwright | Singapore | - | Occupation |
| CARSWELL, Robert | 08-09-43 | Cpl | RAF | 293124 | 45 | Fitter | MCS Kalafrana | Malta | At Sea |
| CURTIS, Albert Percival Linden | 15-09-43 | AC1 | RAFVR | 930326 | 23 | MBC | Singapore | - | Occupation |
| DENNIS, George Thomas | 01-10-43 | AC1 | RAFVR | 1216802 | 20 | MBC | MCS Seletar | - | Occupation |
| BRADBURY, Stanley | 10-10-43 | LAC | RAFVR | 2200405 | 33 | MBC | MCTS Corsewall | Wig Bay Pier | - |
| MASON, Charles Joseph | 02-11-43 | Cpl | RAFVR | 1053267 | - | Fitter | 254 ASRU Ajaccio | HSL 2582 | - |
| WALMSLEY, Henry Oswald | 02-11-43 | AC2 | RAFVR | 1008928 | - | Fitter | 254 ASRU Ajaccio | HSL 2582 | - |
| SPELLER, Ronald Charles Cotton | 13-11-43 | LAC | RAFVR | 1711506 | - | Cox'n | 253 ASRU Syracuse | HSL 2598 | At Sea |
| BISS, Stanley | 28-11-43 | AC1 | RAFVR | 1314287 | - | MBC | 24 ASRU Gorleston | HSL? | North Sea |
| REPTON, George | 05-12-43 | AC2 | RAFVR | 920857 | 40 | MBC | 226 ASRU Calcutta | Air Raid | Ashore |
| STRAUGHAN, Leslie | 07-12-43 | AC2 | RAFVR | 1529654 | 30 | MBC | 226 ASRU Calcutta | Air Raid | Ashore |
| WYNNE, Owen Francis | 06-03-44 | AC2 | RAFVR | 1663224 | - | MBC | 226 ASRU Chittagong | - | Ashore |
| BURKE, John Edward | 12-03-44 | AC2 | RAFVR | 926070 | 30 | MBC | Singapore | - | Occupation |
| MITCHELL, John Finlay | 23-03-44 | F.O. | RAFVR | 151580 | 30 | Skipper | Gorleston ** | HSL 2706 | North Sea |
| TAYLOR, Francis Hutchins | 23-03-44 | Cpl | RAFVR | 1229354 | 38 | Cox'n | Gorleston | HSL 2706 | North Sea |
| TURNER, Urban Harold | 23-03-44 | Cpl | RAFVR | 1378069 | 32 | Cox'n 2 | Gorleston ** | HSL 2706 | North Sea |
| NICHOLS, Leslie John | 23-03-44 | Cpl | RAFVR | 1629221 | 32 | - | Gorleston | HSL 2706 | North Sea |
| RUSHWORTH, Jack | 23-03-44 | LAC | RAFVR | 1029669 | 23 | - | Gorleston | HSL 2706 | North Sea |
| HARDING, Eric George | 23-03-44 | LAC | RAFVR | 1444865 | - | Fitter | Gorleston | HSL 2706 | North Sea |
| JONES, Robert Desmond Heath | 23-03-44 | LAC | RAFVR | 1337552 | 21 | MBC | Gorleston | HSL 2706 | North Sea |
| RUSSELL, William Roy | 23-03-44 | LAC | RAF | 644737 | - | - | Gorleston ** | HSL 2706 | North Sea |
| HOUSE, Thomas Vince | 23-03-44 | LAC | RAFVR | 955397 | 27 | Medic | Gorleston | HSL 2706 | North Sea |
| REGENT, Robert Edward Harry | 23-03-44 | AC2 | RAFVR | 1874519 | 19 | - | Gorleston ** | HSL 2706 | North Sea |
| ROBERTS, Edward Lewis D'Esterr. | 23-03-44 | AC1 | RAFVR | 1520508 | - | MBC | Gorleston ** | HSL 2706 | North Sea |
| CURNOW, John Pentreath | 04-05-44 | Sgt | RAFVR | 13924020 | 22 | Cox'n | Marine Section | Madagascar | Harbour |
| DONOGHUE, Edward Thomas | 13-05-44 | LAC | RAFVR | 749156 | 29 | MBC | 27 ASRU Dover | HSL? | Harbour |
| WHITTAKER, Frank | 25-05-44 | LAC | RAFVR | 1048186 | 40 | MBC | 27 ASRU Dover | HSL? | Channel |
| WALE, Andrew | 28-05-44 | AC1 | RAFVR | 900153 | 28 | MBC | 30 ASRU Gosport | HSL? | Channel |
| HANNA, Charles | 20-06-44 | Cpl | RAFVR | 1343446 | 23 | - | 214 ASRU Masirah | HSL? | At Sea |
| WAITE, John Frederick | 24-06-44 | LAC | RAFVR | 1493839 | 24 | MBC | 29 ASRU | Littlehampton | Ashore |
| LINDSAY, George Frederick | 29-06-44 | LAC | RAFVR | 115289 | 43 | Skipper | Gorleston | HSL 2551 | North Sea |
| STEWART, James Geddes | 29-06-44 | Cpl | RAFVR | 1001179 | 22 | Cox’n | Gorleston | HSL 2551 | North Sea |
| SYKES, Peter Gordon | 29-06-44 | LAC | RAFVR | 1005488 | 28 | MBC | Gorleston | HSL 2551 | North Sea |
| WOOD, Denis | 29-06-44 | LAC | RAFVR | 965838 | 28 | W/Op | Gorleston | HSL 2551 | North Sea |
| MORRIS, Peter William | 29-07-44 | AC2 | RAFVR | 930824 | - | MBC | MCS Seletar | - | Occupation |
| HODGSON, Harry | 10-08-44 | F/Sgt | RAFVR | 997473 | 30 | M.Cox'n | 252 ASRU | Western Italy | Ashore |
| HARRIS, Douglas Wesley | 12-08-44 | AC1 | RAFVR | 1530357 | 23 | MBC | Pembroke Dock | Pinnace | At Sea |
| SYMON, Kenneth Munro | 13-08-44 | AC1 | RAFVR | 1366540 | - | MBC | Ceylon | - | Ashore |
| REES, Owen Morgan | 15-09-44 | LAC | RAFVR | 1835916 | 34 | MBC | 46 ASRU Porthcawl | S/Tender | At Sea |
| COLLINS, Roger Trevethhick | 18-09-44 | Cpl | RAFVR | 1015782 | 33 | Cox'n2 | MCS Seletar | - | Occupation |
| STROWGER, Eric Leopold Ralph | 21-09-44 | Cpl | RAFVR | 637395 | 38 | Cox'n | 42 ASRU Newlyn | HSL? | Harbour |
| FARRELL, John Patrick | 24-09-44 | P.O. | RCAF | J/85269 | 20 | Skipper | 214 ASRU Masirah | Air Crash | In Transit |
| BLUE, Garth Mervyn | 24-09-44 | W/O | RNZAF | 415741 | - | Unit O/C | 214 ASRU Masirah | Air Crash | In Transit |
| BARDELL, Kenneth Maurice | 24-09-44 | F/Sgt | RAFVR | 1334691 | - | M.Cox'n | 214 ASRU Masirah | Air Crash | In Transit |
| HUNTER, Charles Joseph John | 24-09-44 | Sgt | RAFVR | 1808875 | 20 | Cox'n | 214 ASRU Masirah | Air Crash | In Transit |
| MORRIS, Ernest Cecil | 24-09-44 | Cpl | RAFVR | 1416856 | - | Fitter | 214 ASRU Masirah | Air Crash | In Transit |
| AUSTRIN, Alfred Richard | 24-09-44 | LAC | RAFVR | 1050466 | 23 | MBC | 214 ASRU Masirah | Air Crash | In Transit |
| DAWSON, Sydney Kenneth | 24-09-44 | LAC | RAFVR | 1802858 | - | MBC | 214 ASRU Masirah | Air Crash | In Transit |
| McHUGH, James Thomas | 24-09-44 | LAC | RAFVR | 645341 | 24 | MBC | 214 ASRU Masirah | Air Crash | In Transit |
| QUICK, Alfred Ernest | 24-09-44 | LAC | RAFVR | 1474152 | 42 | Cox'n 2 | 214 ASRU Masirah | Air Crash | In Transit |
| HORNE, Sydney Baskerville | 29-09-44 | AC1 | RAFVR | 1000041 | 35 | MBC | MCS Seletar | - | Occupation |
| SMITH, Sydney Reginald | 02-10-44 | F/Off | RAFVR | 118682 | 49 | Skipper | 63 ASRU Menai Bridge | - | At Sea |
| MITCHELL, Claude Edward | 04-10-44 | Cpl | RAFVR | 1166165 | 31 | Fitter | Singapore | - | Occupation |
| MARRIOTT, Cyril Cornelius | 16-10-44 | Cpl | RAFVR | 1185782 | 27 | Fitter | 238 ASRU Cochin | - | At Sea |
| HEAP, Michael George | 19-10-44 | Cpl | RAF | 523496 | - | - | Singapore | - | Occupation |
| O'NEILL, James | 21-11-44 | AC1 | RAFVR | 1499903 | 22 | U/T Fitter | Pembroke Dock | - | At Sea |
| LOMAX, Ronald Mervyn Stanley | 29-11-44 | LAC | RAFVR | 1001639 | 21 | MBC | MCU | Air Crash | In Transit |
| DALTON, Ernest john | 11-12-44 | AC1 | RAFVR | 1442310 | 23 | MBC | Mount Batten | - | Harbour |
| THOMPSON, Henry L. Francess | 07-01-45 | LAC | RAFVR | 1058306 | 24 | MBC | 33 ASRU Calshot | - | Ashore |
| GLASS, Charles | 13-01-45 | AC2 | RAFVR | 966447 | - | MBC | 10 ASRU Aberdeen | HSL2552 | Ashore |
| QUARTERMAIN, Peter Charles | 18-02-45 | LAC | RAFVR | 1650408 | 22 | MBC | 300 ASRCU Palermo | - | Ashore |
| SMITH, Joseph Henry | 09-03-45 | Cpl | RAFVR | 1030298 | 33 | Cox'n | MCS Seletar | - | Occupation |
| NEWMAN, Francis Ray | 21-03-45 | AC1 | RAFVR | 1376881 | - | MBC | Singapore | - | Occupation |
| HEAP, Jack Edward | 05-04-45 | AC1 | RAFVR | 1059598 | 35 | MBC | Singapore | - | Occupation |
| NEALE, Christopher Alfred | 06-04-45 | AC2 | RAFVR | 1906009 | 21 | MBC | 239 ASRU Chittagong | - | Ashore |
| GARRARD, Neville Frederick | 08-04-45 | AC1 | RAFVR | 1250898 | - | MBC | Singapore | - | Occupation |
| BARNES, John | 12-04-45 | LAC | RAFVR | 1677207 | 21 | MBC | 239 ASRU Chittagong | - | Ashore |
| HYWOOD, Ramond Herbert | 09-05-45 | LAC | RAFVR | 1420291 | 21 | MBC | 251 ASRU Bone | - | Ashore |
| BAGULEY, Leonard | 12-06-45 | AC1 | RAFVR | 1121082 | 35 | MBC | Singapore | - | Occupation |
| ASHARD, Reginald Edward | 19-07-45 | AC1 | RAFVR | 1409954 | - | MBC | MCS Antrim | S.T. 465 | Harbour |
| THOMAS-WATERS, Joseph | 24-07-45 | AC1 | RAFVR | 929082 | 31 | MBC | Singapore | - | Occupation |
| INCE, Joseph Edward | 28-07-45 | Sgt | RAFVR | 1690900 | 24 | Cox'n | 33 ASRU Norway | Dumb Dinghy | Harbour |
| HARNWELL, Robert | 28-07-45 | Sgt | RAFVR | 702643 | - | Fitter | 33 ASRU Norway | Dumb Dinghy | Harbour |
| NEWTON, Alan | 28-07-45 | Sgt | RAFVR | 973624 | 27 | Cox'n | 33 ASRU Norway | Dumb Dinghy | Harbour |
| DAVIDSON, Frederick Terence | 29-07-45 | AC1 | RAFVR | 1085842 | 22 | - | Singapore | - | Occupation |
| BOUGOURD, Lloyd Francis | 04-08-45 | AC | RAF | 552725 | 23 | W/Op | Singapore | Pinnace 54 | Occupation |
| SARGENT, Donald Arthur | 04-08-45 | AC1 | RAFVR | 989989 | - | MBC | Singapore | - | Occupation |
| MURRAY, George Edward | 06-10-45 | LAC | RAFVR | 1115386 | 33 | MBC | 239 ASRU Chittagong | - | Ashore |
| SPOONER, Roger L. Norman | 12-11-45 | LAC | RAFVR | 1459961 | 23 | MBC | 33 ASRU Norway | - | Ashore |
| APLIN, Donald Joseph | 17-12-45 | AC1 | RAFVR | 1315255 | 23 | MBC | 228 MCS Hong Kong | - | Ashore |
| DAVIES, Kenneth James | 19-03-46 | F/Sgt | RAFVR | 1315356 | - | M.Cox'n | 71 ASRU Gibraltar | - | At Sea |
| YOUNG, Roy Kenneth | 12-05-46 | Cpl | RAFVR | 3080619 | - | Elec | Att MCS Port Said | - | Ashore |
| SHEEKY, Thomas | 21-12-46 | AC2 | RAFVR | 1315356 | 19 | MBC | Corsewall | - | Harbour |
| MASON, Claude Joshua | 20-02-47 | AC1 | RAFVR | 3031630 | 21 | MBC | Mount Batten | - | Harbour |
| DOTTIN, Lisle Stanley | 08-01-48 | AC1 | RAF | 716531 | 24 | MBC | 1107 MCU Thorney Island | - | At Sea |
| BOWEN, Kenneth John | 07-08-49 | LAC | RAF | 1661609 | 27 | MBC | 1124 MCU Seletar | - | At Sea |
| DYBALL, Eric T. William | 25-07-52 | AC1 | RAF | 4083441 | 22 | MBC | 1101 MCU Fowey | - | Harbour |
| HART, Raymond Ernest | 12-02-57 | F/Lt | RAF | 500996 | 40 | Skipper | HMAFV Bridport | Londonderry | Harbour |
| BROMLEY, Clifford | 09-09-67 | C/Tech | RAF | N4019692 | 38 | Fitter | 1107 MCU Newhaven | Falmouth | Harbour |
| BELL, Kenneth James Gordon | 29-09-69 | F/Lt | RAF | 5200705 | 31 | Skipper | 1104 MCU Bridlington | GSP 1386 | Amble |
| IVIL, Donald Edward | 29-09-69 | Cpl | RAF | L5013402 | 32 | W/Op | 1104 MCU Bridlington | GSP 1386 | Amble |
| DENSON, Geoffrey | 29-09-69 | SAC | RAF | C4266071 | 25 | W/Op | 1104 MCU Bridlington | GSP 1386 | Amble |
Compiled with respect and remembrance.